Denon AVR-X3700H
- Regular price
- $2,699
- Sale price
- $2,699
- Regular price
-
- Unit price
- /per
Adding product to your cart
Denon
AVR-X3700H
Denon AVR-X3700H 9.2 channel 8K AV receiver with 105W per channel that fully supports 3D audio formats like Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™ and IMAX® Enhanced, as well as the latest HDMI specifications such as 8K/60Hz, 4K/120Hz pass-through and upscaling, VRR, ALLM, Dynamic HDR, HDR10+ and eARC support.

Powerful 9-Channel Amplifier
Featuring discrete high-current amplifiers on all channels, the AVR-X3700H delivers high-power performance at 105W per channel (8ohms, 20Hz-20kHz, THD: 0.08%, 2 ch. driven) to ensure a powerful and precise entertainment experience, every time.Ultimate Home Theatre Experience - 8K Ready
The AVR-X3700H delivers the ultimate home theatre experience with 8K/60Hz pass-through, 4K?120Hz pass-through, and support for the latest HDMI specifications. The new AVR-X3700H lets you build the best 4K home theatre and make you 8K ready.Full 3D Audio Support
Immerse yourself in 3D audio with Dolby Atmos, Dolby Atmos Height Virtualization Technology, DTS:X, DTS Virtual:XTM and IMAX Enhanced. Set up a 5.1.4 or 7.1.2 Dolby Atmos surround system using the nine channels of amplification built-in to the AVR-X3700H.Specification
Multichannel Surround
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No |
DTS Neo:X / DTS Neural:X | No / Yes |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | No |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
Sound Enhancements
Mono Block Power Amp Construction | No |
Discrete Power Amplifier | Yes |
D.D.S.C. HD Digital | No |
Pure Direct | Yes |
Gold Plated RCA Terminals | No |
Clock Jitter Reducer | No |
Alpha Processing | No |
Denon Link HD | No |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Compressed Audio Restorer | Yes |
Network
Media Server | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC ,DSD) |
Photo Streaming (JPEG) | No |
AirPlay Audio Streaming | Yes (AirPlay2) |
Internet Radio | Yes (TuneIn) |
Spotify* | Yes (connect) |
Pandora | Yes |
SiriusXM* | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth |
Yes |
HDMI
HDMI Inputs: Back / Front | 7 / No |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analog -> HDMI | No |
Analogue to HDMI scaling | No |
HDMI to HDMI Scaling | up to 8K 60/50 |
GUI Overlay on HDMI | Yes |
3D Signal Pass-through | Yes |
8K signal pass-through / scaling / GUI overlay | Yes / Yes / Yes |
4K Signal Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-room CI
Multiroom zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes /Yes / Yes |
Remote In / Out | Yes / Yes |
DC Trigger Output | 1 |
Others
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 1 line |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistent | Yes |
Quick Select Plus / Quick Select | Yes / No |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
ECO Mode | Yes |
Sleep Timer | Yes |
Inputs Outputs
Composite In / Out | 3 / 1 |
Component In / Out | 2 / 1 |
HDMI In / Out | 7 / 3 |
Multi-room Video Out: Video / HDMI | No / Yes |
Analogue In/out | 5 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-room Out: Analog / Digital | 1 / No |
Multichannel Preout | Yes (11.2) |
Subwoofer Out | 2 (independent) |
7.1 Multichannel Input | No |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Number of Speaker Terminals | 11 |
Speaker A / B | assignable |
Bi-amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
Specifications
Number of Power Amps | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 105 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | No |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 135 W |
General
Metal Front Panel | No |
System Remote Control | RC-1239 |
Pre-programmed / Learnable / LCD Display | No / No / No |
Power Consumption in W | 660W |
Power Consumption No-Sound (ECO On / Off) in W | 60W / 100W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 2.7 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches |
17.1 x 15.3 x 6.6 ( 17.1 x 15.3 x 9.3 ) 【 17.1 x 14.9 x 6.6 】 |
Weight in LBS | 27.6 |
Tuning frequency range | 520 kHz – 1710 kHz |
Sometimes we want to listen to our brand new audio setup without having to worry about dragging B&W up two flights of stairs - that's where we come in! Not only are our team experts in high quality AV equipment, they're also professional bodybuilders* who can deliver and install your new toys quickly and efficiently.
Our in-house team can service those in Brisbane, the Gold Coast, and the Sunshine Coast. Give us a call to get an obligation-free quote today!